Fund Comparison
KiwiSaver Return Table (Dec – 2023)
Conservative Dec 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Funds | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP Defensive Conservative | 5.1 | 7.8 | 0.2 | 2.5 | 3.6 |
ANZ Conservative | 5.8 | 8.0 | -0.1 | 3.1 | 4.0 |
ASB Scheme’s Cnsrv | 5.2 | 7.9 | -0.2 | 2.5 | 3.9 |
BNZ Consrv | 5.3 | 8.6 | -0.1 | 2.5 | 3.8 |
BNZ First Home Buyer Fund | 3.5 | 7.5 | 1.6 | 2.8 | 0.0 |
Booster Consrv Fund | 5.4 | 8.6 | 0.7 | 3.2 | 0.0 |
Fisher TWO Cash Enhanced | 5.1 | 9.4 | 1.0 | 3.5 | 4.5 |
Generate Conservative Fund | 4.7 | 7.9 | 0.0 | 0.0 | 0.0 |
Kiwi Wealth Default Conserv | 5.3 | 10.5 | 2.1 | 4.0 | 0.0 |
MAS Conservative | 5.3 | 8.2 | -0.3 | 2.9 | 3.9 |
Mercer Sustainable Cnsrv | 5.4 | 7.6 | 0.1 | 2.7 | 4.0 |
Milford Conservative Fund | 4.2 | 7.2 | 1.2 | 3.9 | 5.9 |
Pathfinder Conservative Fund | 3.9 | 7.0 | 2.4 | 0.0 | 0.0 |
QuayStreet Conservative | 4.2 | 9.0 | 2.3 | 3.8 | 4.7 |
QuayStreet Income | 3.6 | 7.1 | 2.8 | 3.9 | 0.0 |
Westpac Defensive Conservative | 5.6 | 8.4 | 0.6 | 3.1 | 0.0 |
Balanced Dec 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Funds | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP Balanced Fund No.2 | 6.1 | 12.0 | 2.4 | 5.5 | 0.0 |
AMP LS Balanced Fund | 6.1 | 12.1 | 1.9 | 5.3 | 5.4 |
AMP LS Moderate Balanced Fund | 5.7 | 10.6 | 1.1 | 4.3 | 4.7 |
ANZ Balanced | 6.8 | 10.2 | 1.6 | 5.7 | 6.0 |
ASB Scheme’s Balanced | 6.2 | 12.0 | 2.1 | 6.0 | 6.7 |
ASB Scheme’s Positive Impact | 8.3 | 9.4 | -0.3 | 0.0 | 0.0 |
BNZ Balanced Fund | 6.6 | 12.8 | 1.8 | 6.0 | 6.4 |
BNZ Default | 6.6 | 12.7 | 0.0 | 0.0 | 0.0 |
Booster Default Saver | 6.7 | 13.5 | 0.0 | 0.0 | 0.0 |
Booster Balanced | 5.8 | 11.3 | 2.4 | 6.3 | 6.3 |
Booster Socially Rsp Bal | 6.8 | 12.9 | 2.2 | 6.8 | 0.0 |
Fisher TWO Scheme-Bal | 6.6 | 13.0 | 2.1 | 6.4 | 6.6 |
Generate Balanced Fund | 5.3 | 11.8 | 0.0 | 0.0 | 0.0 |
Pie Balanced | 7.2 | 13.8 | -1.7 | 5.3 | 0.0 |
Kernel Balanced Fund | 7.0 | 14.3 | 0.0 | 0.0 | 0.0 |
Kiwi Wealth Scheme Balanced | 6.3 | 13.4 | 3.0 | 6.9 | 6.3 |
Kiwi Wealth Scheme Default | 5.7 | 13.7 | 0.0 | 0.0 | 0.0 |
MAS Balanced | 5.9 | 11.2 | 1.6 | 6.4 | 6.2 |
Mercer Sustainable Plus Bal | 6.5 | 9.5 | 2.2 | 5.4 | 6.2 |
Milford Balanced Fund | 4.8 | 9.1 | 4.7 | 8.3 | 8.6 |
Pathfinder Balanced Fund | 5.9 | 11.3 | 3.8 | 0.0 | 0.0 |
QuayStreet Balanced | 4.4 | 13.7 | 6.3 | 7.5 | 7.0 |
QuayStreet Socially Rspnb Inv | 5.1 | 14.2 | 5.2 | 6.9 | 6.2 |
Select Balanced | 5.4 | 9.9 | 1.7 | 0.0 | 0.0 |
Summer Balanced Selection | 5.9 | 10.8 | 1.7 | 5.9 | 0.0 |
SuperLife Balanced | 6.0 | 10.2 | 2.8 | 6.1 | 6.3 |
SuperLife Default | 5.4 | 12.1 | 0.0 | 0.0 | 0.0 |
SuperLife Ethica | 6.9 | 12.8 | 3.0 | 7.7 | 7.4 |
Westpac Balanced Fund | 6.9 | 11.2 | 1.2 | 5.8 | 6.4 |
Westpac Default Balanced | 6.6 | 10.8 | 0.0 | 0.0 | 0.0 |
Moderate Dec 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Funds | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP LS Conservative Fund | 5.2 | 7.9 | 0.0 | 2.5 | 3.3 |
AMP LS Moderate Fund | 5.3 | 9.3 | 0.6 | 3.5 | 4.1 |
ANZ Conservative Balanced | 6.4 | 9.1 | 0.8 | 4.5 | 5.0 |
ASB Scheme’s Moderate | 5.7 | 9.6 | 0.5 | 3.7 | 5.1 |
BNZ Moderate Fund | 6.0 | 10.8 | 0.9 | 4.4 | 5.3 |
Booster Moderate | 5.2 | 8.5 | 0.7 | 3.9 | 4.5 |
Booster Socially Rspnb Mod | 5.9 | 9.3 | 0.0 | 0.0 | 0.0 |
Fisher Funds Conservative Fund | 5.7 | 9.0 | 0.5 | 3.3 | 4.3 |
Generate Moderate | 5.1 | 9.9 | 2.0 | 4.8 | 5.7 |
Pie Conservative | 4.9 | 8.9 | -0.6 | 2.7 | 0.0 |
Kiwi Wealth Scheme Cnsrv | 6.0 | 10.5 | 0.8 | 3.8 | 4.3 |
MAS Moderate | 5.7 | 9.8 | 0.5 | 4.6 | 5.0 |
Mercer Sustainable Plus Mod | 5.6 | 8.0 | 1.3 | 4.0 | 0.0 |
Milford Moderate Fund | 4.3 | 7.9 | 2.9 | 0.0 | 0.0 |
Nikko AM Scheme Conservative | 5.2 | 7.2 | -0.5 | 3.3 | 0.0 |
Select Conservative | 5.0 | 7.5 | 0.0 | 0.0 | 0.0 |
Summer Conservative Selection | 5.5 | 8.5 | 0.6 | 0.0 | 0.0 |
SuperLife Conservative | 5.2 | 8.0 | 1.1 | 4.0 | 4.9 |
Westpac Conservative Fund | 5.9 | 8.6 | 0.4 | 3.3 | 4.3 |
Westpac Moderate | 6.4 | 9.8 | 0.8 | 4.3 | 0.0 |
Growth Dec 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Funds | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP LS Growth Fund | 6.6 | 14.1 | 3.1 | 6.9 | 6.5 |
ANZ Balanced Growth | 7.3 | 11.5 | 2.6 | 7.1 | 7.1 |
ANZ Growth | 7.6 | 12.7 | 3.6 | 8.4 | 8.1 |
ASB Scheme’s Growth | 6.6 | 13.6 | 3.7 | 7.5 | 8.0 |
BNZ Growth Fund | 6.9 | 14.4 | 3.0 | 7.8 | 7.8 |
Booster Growth | 6.1 | 13.4 | 3.6 | 8.2 | 7.7 |
Booster Socially Rspnb Gr | 7.3 | 15.7 | 0.0 | 0.0 | 0.0 |
Fisher Funds Growth Fund | 7.0 | 15.8 | 3.1 | 8.5 | 8.1 |
Fisher TWO Scheme-Gr | 6.1 | 13.8 | 4.3 | 8.2 | 8.0 |
Generate Growth Fund | 6.0 | 15.5 | 3.3 | 8.1 | 8.7 |
Pie Growth | 8.2 | 16.4 | -2.8 | 8.8 | 0.0 |
MAS Growth | 6.1 | 12.7 | 2.6 | 8.1 | 7.4 |
Mercer Sustainable Plus Gr | 7.2 | 11.3 | 3.5 | 7.0 | 0.0 |
Milford Active Growth Fund | 6.7 | 13.7 | 7.5 | 10.6 | 10.4 |
Nikko AM Scheme Balanced | 5.7 | 8.9 | -1.0 | 4.7 | 0.0 |
Pathfinder Growth Fund | 6.9 | 13.1 | 4.4 | 0.0 | 0.0 |
QuayStreet Growth | 4.4 | 16.2 | 7.9 | 9.1 | 8.1 |
Select Growth | 6.2 | 12.2 | 3.4 | 0.0 | 0.0 |
Summer Growth Selection | 6.3 | 12.8 | 2.9 | 0.0 | 0.0 |
SuperLife Growth | 6.6 | 12.1 | 3.9 | 7.3 | 7.1 |
Westpac Growth Fund | 7.2 | 12.4 | 1.7 | 6.9 | 7.5 |
Aggressive Dec 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Funds | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP LS Aggressive Fund | 6.6 | 14.9 | 3.7 | 7.5 | 7.0 |
ANZ Defualt High Growth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Booster High Growth | 6.4 | 15.2 | 4.6 | 9.5 | 8.4 |
Booster Shielded Growth | 5.8 | 13.9 | 3.5 | 8.4 | 0.0 |
Booster Socially Rsp Hi Gr | 8.0 | 18.4 | 5.1 | 11.0 | 9.4 |
FANZ Lifestages High Growth | 7.3 | 19.7 | 5.4 | 9.1 | 0.0 |
Generate Focused Growth Fund | 6.7 | 19.0 | 3.8 | 9.1 | 9.2 |
Kernel High Growth | 7.5 | 18.9 | 0.0 | 0.0 | 0.0 |
Kiwi Wealth Scheme Growth | 7.1 | 16.6 | 5.2 | 9.6 | 8.0 |
MAS Aggressive | 6.3 | 13.4 | 3.1 | 9.0 | 8.0 |
Mercer Sustainable Plus Hi Gr | 7.6 | 12.5 | 4.4 | 8.2 | 8.4 |
Milford Aggressive | 7.5 | 14.1 | 6.1 | 0.0 | 0.0 |
Nikko AM Scheme Growth | 6.1 | 10.7 | -0.9 | 6.4 | 0.0 |
SuperLife High Growth | 7.3 | 13.7 | 5.1 | 8.5 | 7.9 |
KiwiSaver Return Table (Sep – 2023)
Conservative Sep 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Name | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP Defensive Conservative | -1.3 | 3.8 | -0.8 | 1.0 | 3.2 |
ANZ Conservative | -1.6 | 3.7 | -1.1 | 1.6 | 3.5 |
ASB Scheme’s Cnsrv | -1.3 | 3.6 | -1.2 | 1.3 | 3.6 |
BNZ Consrv | -1.3 | 4.8 | -1.3 | 1.1 | 3.5 |
BNZ First Home Buyer Fund | 0.0 | 5.4 | 0.8 | 1.9 | 0.0 |
Booster Consrv Fund | -1.5 | 4.0 | -0.5 | 1.8 | 0.0 |
Fisher TWO Cash Enhanced | -0.8 | 5.3 | -0.1 | 2.3 | 4.1 |
Generate Conservative Fund | -0.5 | 3.8 | 0.0 | 0.0 | 0.0 |
Kiwi Wealth Default Conserv | -0.7 | 5.8 | 0.7 | 2.5 | 0.0 |
MAS Conservative | -1.5 | 4.5 | -1.1 | 1.3 | 3.6 |
Mercer Sustainable Cnsrv | -1.6 | 3.9 | -1.0 | 1.3 | 3.7 |
Milford Conservative Fund | -0.1 | 4.7 | 0.9 | 2.8 | 5.7 |
Pathfinder Conservative Fund | -0.8 | 3.1 | 2.0 | 0.0 | 0.0 |
QuayStreet Conservative | -0.4 | 5.6 | 1.5 | 2.7 | 4.4 |
QuayStreet Income | 0.4 | 5.3 | 2.2 | 3.2 | 0.0 |
Simplicity Conservative Fund | -2.1 | 3.9 | -2.6 | 1.4 | 0.0 |
Simplicity Defensive | -1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Westpac Defensive Conservative | -1.0 | 4.0 | -0.5 | 1.8 | 0.0 |
Balanced Sep 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Name | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP Balanced Fund No.2 | -2.1 | 7.0 | 2.6 | 2.9 | 0.0 |
AMP LS Balanced Fund | -2.1 | 7.0 | 1.7 | 2.7 | 5.0 |
AMP LS Moderate Balanced Fund | -1.8 | 6.1 | 0.7 | 2.1 | 4.3 |
ANZ Balanced | -2.8 | 6.0 | 1.3 | 3.2 | 5.7 |
ASB Scheme’s Balanced | -2.2 | 7.3 | 2.1 | 3.5 | 6.4 |
ASB Scheme’s Positive Impact | -4.4 | -1.1 | -0.7 | 0.0 | 0.0 |
BNZ Balanced Fund | -2.5 | 8.8 | 1.3 | 3.5 | 6.1 |
BNZ Default | -2.4 | 8.7 | 0.0 | 0.0 | 0.0 |
Booster Default Saver | -2.3 | 8.5 | 0.0 | 0.0 | 0.0 |
Booster Balanced | -2.0 | 7.3 | 2.1 | 3.9 | 5.9 |
Booster Socially Rsp Bal | -2.6 | 7.8 | 1.3 | 4.2 | 0.0 |
Fisher TWO Scheme-Bal | -2.0 | 7.6 | 1.7 | 4.1 | 6.2 |
Generate Balanced Fund | -1.4 | 8.0 | 0.0 | 0.0 | 0.0 |
InvestNow Castle Point 5 Ocns | 0.6 | 2.9 | 0.0 | 0.0 | 0.0 |
InvestNow Foundation Srs Bal | -2.1 | 7.8 | 2.4 | 0.0 | 0.0 |
JUNO Balanced | -2.7 | 8.0 | -1.7 | 3.1 | 0.0 |
Kernel Balanced Fund | -2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Kiwi Wealth Scheme Balanced | -2.6 | 8.1 | 2.4 | 4.0 | 6.2 |
Kiwi Wealth Scheme Default | -2.2 | 9.5 | 0.0 | 0.0 | 0.0 |
MAS Balanced | -2.8 | 8.7 | 1.7 | 3.6 | 6.1 |
Mercer Sustainable Plus Bal | -2.9 | 5.8 | 2.1 | 3.2 | 5.9 |
Milford Balanced Fund | -1.0 | 7.1 | 5.3 | 6.1 | 8.5 |
Pathfinder Balanced Fund | -2.7 | 6.2 | 4.5 | 0.0 | 0.0 |
QuayStreet Balanced | -1.0 | 9.7 | 5.9 | 5.2 | 6.8 |
QuayStreet Socially Rspnb Inv | -1.4 | 10.1 | 4.5 | 4.4 | 5.9 |
Select Balanced | -2.1 | 5.6 | 0.0 | 0.0 | 0.0 |
Simplicity Default | -2.7 | 8.7 | 0.0 | 0.0 | 0.0 |
Simplicity Balanced Fund | -2.6 | 8.8 | 1.4 | 4.1 | 0.0 |
Summer Balanced Selection | -1.8 | 6.9 | 1.3 | 3.0 | 0.0 |
SuperLife Balanced | -2.0 | 7.3 | 3.3 | 3.7 | 6.0 |
SuperLife Default | -1.5 | 7.8 | 0.0 | 0.0 | 0.0 |
SuperLife Ethica | -1.6 | 6.9 | 3.4 | 4.9 | 7.0 |
Westpac Balanced Fund | -2.4 | 6.5 | 1.2 | 3.2 | 6.0 |
Westpac Default Balanced | -2.1 | 6.2 | 0.0 | 0.0 | 0.0 |
Moderate Sep 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Name | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP LS Conservative Fund | -1.5 | 3.8 | -0.9 | 1.1 | 3.0 |
AMP LS Moderate Fund | -1.6 | 5.1 | 0.0 | 1.6 | 3.7 |
ANZ Conservative Balanced | -2.2 | 4.9 | 0.1 | 2.5 | 4.6 |
ASB Scheme’s Moderate | -1.8 | 5.2 | 0.0 | 2.0 | 4.7 |
BNZ Moderate Fund | -1.8 | 6.9 | 0.1 | 2.5 | 5.0 |
Booster Moderate | -1.5 | 4.5 | -0.1 | 2.3 | 4.1 |
Booster Socially Rspnb Mod | -2.1 | 4.5 | 0.0 | 0.0 | 0.0 |
Fisher Funds Conservative Fund | -1.4 | 4.4 | -0.6 | 2.0 | 3.9 |
Generate Moderate | -1.0 | 5.9 | 1.6 | 3.5 | 5.2 |
InvestNow Fisher Conservative | -1.5 | 4.0 | 0.0 | 0.0 | 0.0 |
InvestNow Mint Diversified Inc | -1.6 | 1.1 | 0.0 | 0.0 | 0.0 |
JUNO Conservative | -1.0 | 4.6 | -1.1 | 1.5 | 0.0 |
Kiwi Wealth Scheme Cnsrv | -1.7 | 5.3 | -0.6 | 2.3 | 3.9 |
MAS Moderate | -2.2 | 6.6 | 0.1 | 2.5 | 4.8 |
Mercer Sustainable Plus Mod | -2.0 | 4.5 | 0.8 | 2.4 | 0.0 |
Milford Moderate Fund | -0.5 | 6.1 | 2.9 | 0.0 | 0.0 |
Nikko AM Scheme Conservative | -1.5 | 3.2 | -1.1 | 1.9 | 0.0 |
Select Conservative | -1.5 | 3.0 | 0.0 | 0.0 | 0.0 |
Summer Conservative Selection | -1.4 | 4.2 | -0.4 | 0.0 | 0.0 |
SuperLife Conservative | -1.4 | 4.4 | 0.8 | 2.5 | 4.5 |
Westpac Conservative Fund | -1.2 | 4.1 | -0.6 | 1.8 | 3.8 |
Westpac Moderate | -1.8 | 5.2 | 0.2 | 2.4 | 0.0 |
Growth Sep 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Name | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP LS Growth Fund | -2.5 | 8.9 | 3.5 | 3.7 | 6.2 |
ANZ Balanced Growth | -3.2 | 7.4 | 2.6 | 4.0 | 6.8 |
ANZ Growth | -3.6 | 8.9 | 4.1 | 4.7 | 7.8 |
ASB Scheme’s Growth | -2.7 | 9.1 | 4.1 | 4.5 | 7.8 |
BNZ Growth Fund | -2.9 | 10.7 | 3.0 | 4.8 | 7.5 |
Booster Growth | -2.3 | 9.8 | 3.8 | 5.2 | 7.3 |
Booster Socially Rspnb Gr | -2.9 | 10.7 | 0.0 | 0.0 | 0.0 |
Fisher Funds Growth Fund | -2.4 | 9.9 | 3.4 | 5.4 | 7.8 |
Fisher TWO Scheme-Gr | -1.8 | 11.0 | 4.7 | 5.5 | 7.6 |
Generate Growth Fund | -1.8 | 11.4 | 4.2 | 5.5 | 8.3 |
InvestNow Foundation Srs Grwth | -2.2 | 10.3 | 4.9 | 0.0 | 0.0 |
InvestNow Harbour Active Grwth | -3.2 | 4.1 | 0.0 | 0.0 | 0.0 |
InvestNow Mercer Etcl Ldrs Bal | -1.7 | 6.7 | 0.0 | 0.0 | 0.0 |
InvestNow Mint Diversified Gr | -3.2 | 7.0 | 0.0 | 0.0 | 0.0 |
InvestNow Salt Sustainable Growth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JUNO Growth | -3.7 | 10.6 | -2.0 | 5.5 | 0.0 |
MAS Growth | -3.5 | 10.9 | 3.3 | 4.7 | 7.3 |
Mercer Sustainable Plus Gr | -3.5 | 7.4 | 3.9 | 4.1 | 0.0 |
Milford Active Growth Fund | -1.7 | 11.3 | 7.7 | 7.5 | 10.1 |
Nikko AM Scheme Balanced | -2.8 | 4.7 | -0.5 | 2.3 | 0.0 |
Pathfinder Growth Fund | -3.8 | 7.2 | 5.7 | 0.0 | 0.0 |
QuayStreet Growth | -1.4 | 11.8 | 7.7 | 6.1 | 7.8 |
Select Growth | -2.4 | 7.3 | 0.0 | 0.0 | 0.0 |
Simplicity Growth Fund | -2.8 | 11.7 | 3.9 | 5.6 | 0.0 |
Simplicity High Growth | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer Growth Selection | -2.3 | 9.4 | 3.0 | 0.0 | 0.0 |
SuperLife Growth | -2.3 | 9.2 | 5.0 | 4.2 | 6.4 |
Westpac Growth Fund | -3.0 | 7.8 | 2.3 | 3.9 | 7.1 |
Aggressive Sep 2023
*If the return is “0”, it means the fund has not been operating for that long and the data is not available.
Name | 3-month(%) | 1-year(%) | 3-year(%) | 5-year(%) | 10-year(%) |
---|---|---|---|---|---|
AMP LS Aggressive Fund | -2.6 | 9.6 | 4.3 | 3.9 | 6.6 |
ANZ Defualt High Growth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Booster High Growth | -2.6 | 11.7 | 5.1 | 5.9 | 8.1 |
Booster Shielded Growth | -2.4 | 10.0 | 4.0 | 5.2 | 0.0 |
Booster Socially Rsp Hi Gr | -3.3 | 13.1 | 4.6 | 7.0 | 8.5 |
FANZ Lifestages High Growth | -2.9 | 12.7 | 5.7 | 5.1 | 0.0 |
Generate Focused Growth Fund | -2.0 | 14.7 | 4.3 | 5.6 | 9.0 |
Kernel High Growth | -3.2 | 11.7 | 0.0 | 0.0 | 0.0 |
Kiwi Wealth Scheme Growth | -2.9 | 11.0 | 5.0 | 5.5 | 8.2 |
MAS Aggressive | -3.8 | 12.1 | 4.1 | 5.1 | 8.0 |
Mercer Sustainable Plus Hi Gr | -4.0 | 8.7 | 5.1 | 4.8 | 8.1 |
Milford Aggressive | -4.1 | 10.2 | 6.0 | 0.0 | 0.0 |
Nikko AM Scheme Growth | -3.5 | 6.6 | 0.4 | 3.1 | 0.0 |
SuperLife High Growth | -2.7 | 11.1 | 6.7 | 4.8 | 7.4 |
Disclaimer
The return represents the rerun after fees but before tax. We have taken every care in preparing this table. However, we are not able to guarantee the accuracy of the information contained within and strongly recommend that appropriate professional advice be obtained before any investment activity is undertaken. Data has been sourced from KiwiSaver providersโ annual reports, financial statements, and other public sources (Morningstar and Melville Jessup Weaver). Some figures have been rounded. Data has been aggregated at the provider level and in some cases does not match industry statistics. However, the differences are not significant. While quality control checks have been performed, we are unable to certify the accuracy of the analysis presented in this table. We are not liable for any action taken as a result of this table. This document may be updated when information is made available after publication.
CONTACT US
Get your KiwiSaver sorted.
We are here to provide suitable, valuable, and achievable advice on KiwiSaver